Battery Electric Locomotive for Mining
Battery Electric Locomotive for Mining
8t Battery Electric Locomotive for mining adopts mechanical gearbox one stage drive. Its features: traction, convenient operation, simple maintenance, reliable operation, suitable for underground transportation in explosion-proof environment.
Quantity

Technical Data of 8t Battery Electric Locomotive for mining
Model No: CTY8/610GB110
8t Battery Electric Locomotive for mining adopts mechanical gearbox one stage drive. Its features: traction, convenient operation, simple maintenance, reliable operation, suitable for underground transportation in explosion-proof environment.

Technical Data of 8t Battery Electric Locomotive for mining
| Model No: CTY8/610GB110 | ||
| Adhesive Weight | t | 8 |
| Gauge | mm | 610 |
| Rated Voltage | v | 110 |
| Hour Rated Traction Force | kN | 11.8 |
| Hour Rated Speed | Km/h | 6.2 |
| Electric Motor and Power | kw | 11*2 |
| Battery | D-44KT | 55 pcs |
| Wheel Base | mm | 1100 |
| Min. Radius of Curvature | m | 7 |
| Dia. Of Wheel | mm | 680 |
| Control Type | Chopper Control | |
| Brake Type | Mechanical Brake | |
| Drive Type | Gearbox Single Stage Drive | |
| Traction Height | mm | 320, 430 |
| Outer Dimension | mm | L: 4450mm W: 1060mm H: 1600mm |
