Diesel Chinese Engine Underground Mining DumpTruck
Diesel Chinese Engine Underground Mining DumpTruck
1. It can be used at ambient temperature (- 15 ℃ ~ + 40 ℃).
2. It is used in areas with an altitude of no more than (2000) M.
2. It is used in areas with an altitude of no more than (2000) M.
Quantity

Application Environment
1. It can be used at ambient temperature (- 15 ℃ ~ + 40 ℃).
2. It is used in areas with an altitude of no more than (2000) M.
3. Normal use in the environment with humidity not more than 95% (+ 25 ℃).
4. It can be used normally in metal or nonmetal mines.
5. There should be enough ventilation capacity under the mine, and its ambient air composition should meet the requirements of <
Main Technical Parameters
| NO. | OPTIONS | Specification | ||
| 1 | Type | UK-20 | ||
| 2 | Rated load(kg) | 20000 | ||
| 3 | Curb weight(kg) | 13000 | ||
| 4 | Overall dimensions(L×W×H)(mm) | 7656×2570×2573 | ||
| 5 | Maximum traction(KN) | 198 | ||
| 6 | Driving mode | 6×4 Four wheel drive | ||
| 7 | Transmission mode | Mechanical drive | ||
| 8 | Minimum ground clearance(mm) | 280 | ||
| 9 | Braking mode | Working braking | Spring brake, hydraulic release | |
| Parking brake | Spring brake, hydraulic release | |||
| 10 | Climbing capacity (°) (longitudinal / transverse) | 14/5 | ||
| 11 | Wheelbase(mm) | 3650+1350 | ||
| 12 | Track width (front / rear)(mm) | 2060/1860 | ||
| 13 | Minimum passing capacity radius(mm) | inside | 5600 | |
| Outside | 9500 | |||
| 14 | Traveling speed (km / h) (dry and hard pavement) | I | 7.2 | |
| II | 12.2 | |||
| III | ||||
| IV | ||||
| V | ||||
| Reverse gear | ||||
| 15 | Emission standard | GB 17691-2005 phase III emission standard | ||
| 16 | Starting mode | Electric start | ||
| 17 | Adapt to ambient temperature range(°C) | -15~40 | ||
| 18 | Maximum non detachable size (L×W×H)(mm) | 5868×2570×1680 | ||
| 19 | Usage of damaged parts and general parts | Ensure interchangeability in use | ||
| 20 | Cable to electrical equipment | The design, manufacture and installation of supporting electrical equipment shall conform to the relevant provisions of GB5226.1 | ||
| 21 | Shock absorption system | Front / rear leaf spring suspension | ||
| 22 | Chassis | Self-control | ||
| 23 | Fire extinguishing device | Two 4kg portable dry powder fire extinguishers | ||
| 24 | Tail configuration | Equipped with traction | ||
| 25 | Body color | Engineering yellow | ||
(2)Car and cab configuration
| NO. | OPTIONS | Specification |
| 1 | Manipulating content | Starting, steering, acceleration, working and emergency braking, shifting |
| 2 | Display instrument | Oil volume, speed, speed, engine fault light, system pressure gauge, brake pressure gauge |
| 3 | Car door | Single door |
| 4 | Warning device | Set up warning signs, which mainly include: warning items during driving, warning items during starting and stopping, necessary operation tips for braking, etc. |
| 5 | Heater | Yes |
| 6 | Air conditioner | Yes |
(3)Diesel engine system
| No. | Options | Specification |
| 1 | Type | YC6L290-T300 |
| 2 | Cylinder arrangement | Inline |
| 3 | (kW/rpm) | 213/2200 |
| 4 | Maximum torque (nm) / speed(r/min) | 1100/1200-1400 |
| 5 | Direction of rotation (facing flywheel) | Anti-clockwise |
| 6 | Minimum stable operating speed(r/min) | 600-650 |
| 7 | displacement(L) | 8.424 |
| 8 | Average fuel consumption rate(g/KWh) | 210 |
| 9 | Number of cylinders – bore / stroke(mm) | 6-113/140 |
| 10 | Compression ratio | 17.5:1 |
| 11 | Intake mode | Turbo |
| 12 | Fuel specification | 0~-35#Diesel |
| 13 | Starting mode | Electric start |
(4)Drive system
| No. | Options | Specification |
| 1 | Tire size and model (front / rear) | 10.00-20-24PR |
| 2 | Tyre type (front / rear) | Radial tire |
(5)Brake assembly
| NO. | Options | Specification |
| 1 | Working / emergency / parking brake type | Multi disc wet brake |
| 2 | Brake | Integrated with bridge |
| 3 | Service brake type | Spring brake, hydraulic release |
| 4 | Emergency / parking brake type | Spring brake, hydraulic release |
| 5 | 20km / h braking distance (m) (dry and hard pavement) | ≤ 8 |
(6)Hydraulic system
| NO. | Options | Specification |
| 1 | Pump form | Double gear pump |
| 2 | Displacement (before / after) (ml / R) | 52+14 |
| 3 | Volume of hydraulic oil tank (L) | 110 |
| 4 | Filtering mode | High pressure filtration / return oil filtration |
| 5 | Filtration accuracy (μ m) (μ m) | 10/20 |
(7)Steering system
| NO. | Options | Specification |
| 1 | Steering control mode |
(8)Lighting
| NO. | Options | Specification |
| 1 | Type of headlamp | High and low beam |
| 2 | Quantity (unit) | 2 |
| 3 | Brake indicator, turn signal | Yes |
| 4 | Reversing lamp (piece) | 2 |
(9)Sound signal warning device
| NO. | Options | Specification |
| 1 | Type | Electric horn |
| 2 | Operation mode | Manual button on steering wheel |