Underground Flameproof Shield Haulers
Underground Flameproof Shield Haulers
Dana power transmission system, four-wheel drive of front and rear axle, with anti-skid self-locking differential, meeting the harsh working conditions;
Quantity

Underground flameproof shield haulers series includes wc55e (a), wc40e (a) and wc28e;
★ Dana power transmission system, four-wheel drive of front and rear axle, with anti-skid self-locking differential, meeting the harsh working conditions;
★ key hydraulic components adopt imported brands with superior performance;
★ the hydraulic oil cools the wheel brake forcibly, so that the service life of the brake is longer, and the brake is safe and reliable;
★ high power engine, strong power, safe and reliable.

WC28e (a) Underground flameproof shield haulers
| Options | Specifications |
| Dimensions(L*W*H)(mm) | 9422×2250×1992 |
| Rated bearing capacity(kg) | 28000 |
| No-load weight(kg) | 28600 |
| No-load speed(km/h) | 24 |
| Climbing capacity (longitudinal / transverse)(°) | 14/7.5 |
| Driving mode | 4×4 All wheel drive |
| Braking mode | Oil immersed wet brake, spring brake, hydraulic release |
| Turning radius (inside / outside)(mm) | 3500/6400 |
| Minimum ground clearance(mm) | 320 |
| Rated power(KW) | 180 |
| Maximum traction(KN) | 220 |
| Maximum non detachable size(mm) | 4860×2200×1200 |
| braking distance(m) | ≤8 |
| Starting mode | Gas starting |
| Adapt to ambient temperature(℃) | -20~40 |
| Emission index | Conforming to the third emission of non road countries(GB20891-2014) |
